7641 Densmore Ave
Van Nuys, CA 91406-2043
Mon - Fri, 7am - 4pm
This training is required for all crewmembers on each aircraft type, model, and configuration, each crewmember, and each kind of operation conducted, as appropriate for each crewmember and the certificate holder. (FAR 135.331(a). Emergency training is subdivided into three (3) groups: 1). General Emergency Training, 2). Emergency Situation Training and 3). Emergency Drill Training. This training must be conducted every 12 months (FAR 135.295, 135.331, 135.349, 135.351). This training also includes the requirements of G550 Evacuation Crewmember Training (Document No. GVSP-GER-6111 and Supplement Number G550-OMS-1). Training meets all applicable regulations for emergency procedures training as required under CFR Parts 91, 125, 135, JAR OPS1, IS-BAO standards. Certificates of training are issued for one year.
CAPS’ training also includes the requirements of G550 Evacuation Crewmember Training (Document No. GVSP-GER-6111 and Supplement Number G550-OMS-1).
Course Specifics:
The cost for this training course is $725.
CPR & AED Course Add-On: Course attendees may optionally choose to add our CPR & AED training to this course, for an additional $125. Please select this option both in your registration form, and during PayPal check out.
Date | Start Time | End Time |
---|---|---|
February 20, 2019 | 7:30 AM | 4:30 PM |
February 27, 2019 | 7:30 AM | 4:30 PM |
March 06, 2019 | 7:30 AM | 4:30 PM |
March 13, 2019 | 7:30 AM | 4:30 PM |
March 20, 2019 | 7:30 AM | 4:30 PM |
March 27, 2019 | 7:30 AM | 4:30 PM |
April 03, 2019 | 7:30 AM | 4:30 PM |
April 10, 2019 | 7:30 AM | 4:30 PM |
April 17, 2019 | 7:30 AM | 4:30 PM |
April 24, 2019 | 7:30 AM | 4:30 PM |
May 01, 2019 | 7:30 AM | 4:30 PM |
May 08, 2019 | 7:30 AM | 4:30 PM |
May 15, 2019 | 7:30 AM | 4:30 PM |
May 22, 2019 | 7:30 AM | 4:30 PM |
May 29, 2019 | 7:30 AM | 4:30 PM |
June 05, 2019 | 7:30 AM | 4:30 PM |
June 12, 2019 | 7:30 AM | 4:30 PM |
June 19, 2019 | 7:30 AM | 4:30 PM |
June 26, 2019 | 7:30 AM | 4:30 PM |
July 03, 2019 | 7:30 AM | 4:30 PM |
July 10, 2019 | 7:30 AM | 4:30 PM |
July 17, 2019 | 7:30 AM | 4:30 PM |
July 24, 2019 | 7:30 AM | 4:30 PM |
July 31, 2019 | 7:30 AM | 4:30 PM |
August 07, 2019 | 7:30 AM | 4:30 PM |
August 14, 2019 | 7:30 AM | 4:30 PM |
August 21, 2019 | 7:30 AM | 4:30 PM |
August 28, 2019 | 7:30 AM | 4:30 PM |
September 04, 2019 | 7:30 AM | 4:30 PM |
September 11, 2019 | 7:30 AM | 4:30 PM |
September 18, 2019 | 7:30 AM | 4:30 PM |
September 25, 2019 | 7:30 AM | 4:30 PM |
October 02, 2019 | 7:30 AM | 4:30 PM |
October 09, 2019 | 7:30 AM | 4:30 PM |
October 16, 2019 | 7:30 AM | 4:30 PM |
October 23, 2019 | 7:30 AM | 4:30 PM |
October 30, 2019 | 7:30 AM | 4:30 PM |
November 06, 2019 | 7:30 AM | 4:30 PM |
November 13, 2019 | 7:30 AM | 4:30 PM |
November 20, 2019 | 7:30 AM | 4:30 PM |
December 04, 2019 | 7:30 AM | 4:30 PM |
December 11, 2019 | 7:30 AM | 4:30 PM |
December 18, 2019 | 7:30 AM | 4:30 PM |
January 08, 2020 | 7:30 AM | 4:30 PM |
January 15, 2020 | 7:30 AM | 4:30 PM |
January 22, 2020 | 7:30 AM | 4:30 PM |
Title | Description |
---|---|
Emergency Crewmember Training Curriculum |
If you would like to register for multiple classes, or multiple attendees, please contact us.
After submitting your form, registration can be paid for via the PayPal link below, or by credit card on the day of the course.